Searcy, Arkansas 72143
ZIP Code boundaries for 72143 in Searcy, AR
2011 Statistics for 72143
| ZIP: | 72143 |
| Name: | SEARCY |
| County: | WHITE |
| Area: | 312 mi2 / 807 km2 / 199465 acres / 807206702 m2 |
| Coordinates: | 35.230724, -91.73144 |
| Residential Addresses: | 13747 |
| Multifamily Addresses: | 1605 |
| Single family Addresses: | 12142 |
| Business Addresses: | 1325 |
| P.O. Boxes: | 0 |
2000 Census Data for Searcy, Arkansas 72143
Gender & Ages
Total Population: 29861
| Male |
| Population: | 14419 |
| < year old: | 167 |
| Year old: | 162 |
| Age 2: | 169 |
| Age 3: | 182 |
| Age 4: | 183 |
| Age 5: | 162 |
| Age 6: | 166 |
| Age 7: | 120 |
| Age 8: | 237 |
| Age 9: | 192 |
| Age 10: | 268 |
| Age 11: | 169 |
| Age 12: | 144 |
| Age 13: | 171 |
| Age 14: | 284 |
| Age 15: | 230 |
| Age 16: | 173 |
| Age 17: | 227 |
| Age 18: | 345 |
| Age 19: | 550 |
| Age 20: | 409 |
| Age 21: | 405 |
| 22-24: |
836 |
| 25-29: |
905 |
| 30-34: |
889 |
| 35-39: |
1037 |
| 40-44: |
1043 |
| 45-49: |
892 |
| 50-54: |
758 |
| 55-59: |
660 |
| 60-61: |
196 |
| 62-64: |
349 |
| 65-66: |
232 |
| 67-69: |
306 |
| 70-74: |
384 |
| 75-79: |
415 |
| 80-84: |
290 |
| 85 & Up: | 112 |
| Female |
| Population: | 15442 |
| < year old: | 166 |
| Year old: | 204 |
| Age 2: | 109 |
| Age 3: | 191 |
| Age 4: | 222 |
| Age 5: | 132 |
| Age 6: | 151 |
| Age 7: | 188 |
| Age 8: | 191 |
| Age 9: | 179 |
| Age 10: | 188 |
| Age 11: | 250 |
| Age 12: | 192 |
| Age 13: | 187 |
| Age 14: | 164 |
| Age 15: | 188 |
| Age 16: | 197 |
| Age 17: | 149 |
| Age 18: | 390 |
| Age 19: | 507 |
| Age 20: | 490 |
| Age 21: | 429 |
| 22-24: |
823 |
| 25-29: |
906 |
| 30-34: |
900 |
| 35-39: |
1100 |
| 40-44: |
993 |
| 45-49: |
903 |
| 50-54: |
833 |
| 55-59: |
757 |
| 60-61: |
229 |
| 62-64: |
361 |
| 65-66: |
254 |
| 67-69: |
335 |
| 70-74: |
592 |
| 75-79: |
543 |
| 80-84: |
438 |
| 85 & Up: | 411 |
Education Level of Residents
Total Population: 18023
| Male: | 8468 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 234 |
| 10th: | 271 |
| 11th: | 280 |
| 12th, No Diploma: | 360 |
| Graduates: | 2668 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 991 |
| Associates: | 328 |
| Bachelors: | 1163 |
| Doctorate: | 203 |
| Masters: | 532 |
| Female: | 9555 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 465 |
| High School: |
| 9th: | 232 |
| 10th: | 384 |
| 11th: | 348 |
| 12th, No Diploma: | 328 |
| Graduates: | 3281 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 1180 |
| Associates: | 374 |
| Bachelors: | 1415 |
| Doctorate: | 27 |
| Masters: | 459 |
Veteran Status of Residents
| Total Males: | 11013 |
| Ages 18 to 64: |
| Total: | 9274 |
| Civilians: | 9237 |
| Non-Veteran Civilians: | 7607 |
| Veteran Civilians: | 1630 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1739 |
| Civilians: | 1739 |
| Non-Veteran Civilians: | 649 |
| Veteran Civilians: | 1090 |
| Currently In Military: | |
| Total Females: | 12194 |
| Ages 18 to 64: |
| Total: | 9621 |
| Civilians: | 9621 |
| Non-Veteran Civilians: | 9490 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2573 |
| Civilians: | 2573 |
| Non-Veteran Civilians: | 2559 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 903 |
| 5 to 9: | 2773 |
| 10 to 14: | 3094 |
| 15 to 19: | 1817 |
| 20 to 24: | 1087 |
| 25 to 29: | 268 |
| 30 to 35: | 676 |
| 36 to 39: | 76 |
| 40 to 44: | 86 |
| 45 to 59: | 551 |
| 60 to 89: | 704 |
| > 89 Minutes: | 236 |
Housing
| Total: | 26742 |
| Own: | 19097 |
| Rent: | 7645 |
Economic Statistics of Residents
Total Households: 10912
| Males 16 & Up: |
| Employed Civilian: | 6994 |
| Unemployed Civilians: | 1259 |
| In Labor Force: | 8290 |
| Not In Labor Force: | 3123 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 12566 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 12271 |
| Family Below Poverty Line: | 783 |
| Household Below Poverty: | 1461 |
| Married Below Poverty Line: | 361 |
| Median Family Income: | 40929 |
| Median Household Income: | 33372 |
| Per Capita Income: | 16662 |
| Females 16 & Up: |
| Employed Civilian: | 5827 |
| Unemployed Civilians: | 1229 |
| In Labor Force: | 7056 |
| Not In Labor Force: | 5484 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29861 |
| White: | 27571 |
| Black: | 1616 |
| Asian: | 46 |
| Pacific Islander: | 7 |
| Native American: | 88 |
| Multiracial: | 298 |
| Other: | 235 |