Beebe, Arkansas 72012
ZIP Code boundaries for 72012 in Beebe, AR
2011 Statistics for 72012
| ZIP: | 72012 |
| Name: | BEEBE |
| County: | WHITE |
| Area: | 102 mi2 / 264 km2 / 65354 acres / 264479751 m2 |
| Coordinates: | 35.095512, -91.907074 |
| Residential Addresses: | 5160 |
| Multifamily Addresses: | 187 |
| Single family Addresses: | 4458 |
| Business Addresses: | 341 |
| P.O. Boxes: | 515 |
2000 Census Data for Beebe, Arkansas 72012
Gender & Ages
Total Population: 9011
| Male |
| Population: | 4525 |
| < year old: | 64 |
| Year old: | 106 |
| Age 2: | 90 |
| Age 3: | 74 |
| Age 4: | 37 |
| Age 5: | 62 |
| Age 6: | 75 |
| Age 7: | 76 |
| Age 8: | 53 |
| Age 9: | 94 |
| Age 10: | 60 |
| Age 11: | 73 |
| Age 12: | 85 |
| Age 13: | 106 |
| Age 14: | 33 |
| Age 15: | 119 |
| Age 16: | 25 |
| Age 17: | 97 |
| Age 18: | 65 |
| Age 19: | 59 |
| Age 20: | 52 |
| Age 21: | 59 |
| 22-24: |
161 |
| 25-29: |
321 |
| 30-34: |
292 |
| 35-39: |
365 |
| 40-44: |
357 |
| 45-49: |
296 |
| 50-54: |
305 |
| 55-59: |
209 |
| 60-61: |
85 |
| 62-64: |
96 |
| 65-66: |
54 |
| 67-69: |
71 |
| 70-74: |
175 |
| 75-79: |
99 |
| 80-84: |
57 |
| 85 & Up: | 18 |
| Female |
| Population: | 4486 |
| < year old: | 40 |
| Year old: | 54 |
| Age 2: | 64 |
| Age 3: | 46 |
| Age 4: | 79 |
| Age 5: | 59 |
| Age 6: | 55 |
| Age 7: | 18 |
| Age 8: | 46 |
| Age 9: | 115 |
| Age 10: | 57 |
| Age 11: | 51 |
| Age 12: | 80 |
| Age 13: | 33 |
| Age 14: | 43 |
| Age 15: | 107 |
| Age 16: | 14 |
| Age 17: | 54 |
| Age 18: | 87 |
| Age 19: | 79 |
| Age 20: | 51 |
| Age 21: | 76 |
| 22-24: |
163 |
| 25-29: |
290 |
| 30-34: |
275 |
| 35-39: |
403 |
| 40-44: |
371 |
| 45-49: |
332 |
| 50-54: |
304 |
| 55-59: |
252 |
| 60-61: |
70 |
| 62-64: |
116 |
| 65-66: |
72 |
| 67-69: |
102 |
| 70-74: |
111 |
| 75-79: |
156 |
| 80-84: |
99 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 5815
| Male: | 2800 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 75 |
| 10th: | 135 |
| 11th: | 124 |
| 12th, No Diploma: | 72 |
| Graduates: | 856 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 426 |
| Associates: | 202 |
| Bachelors: | 295 |
| Doctorate: | 8 |
| Masters: | 106 |
| Female: | 3015 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 125 |
| 10th: | 113 |
| 11th: | 127 |
| 12th, No Diploma: | 92 |
| Graduates: | 1056 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 332 |
| Associates: | 228 |
| Bachelors: | 287 |
| Doctorate: | 9 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 3196 |
| Ages 18 to 64: |
| Total: | 2722 |
| Civilians: | 2699 |
| Non-Veteran Civilians: | 1987 |
| Veteran Civilians: | 712 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Total Females: | 3471 |
| Ages 18 to 64: |
| Total: | 2869 |
| Civilians: | 2845 |
| Non-Veteran Civilians: | 2790 |
| Veteran Civilians: | 55 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 602 |
| Civilians: | 602 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 478 |
| 10 to 14: | 386 |
| 15 to 19: | 441 |
| 20 to 24: | 474 |
| 25 to 29: | 114 |
| 30 to 35: | 613 |
| 36 to 39: | 189 |
| 40 to 44: | 243 |
| 45 to 59: | 594 |
| 60 to 89: | 297 |
| > 89 Minutes: | 162 |
Housing
| Total: | 8922 |
| Own: | 6499 |
| Rent: | 2423 |
Economic Statistics of Residents
Total Households: 3413
| Males 16 & Up: |
| Employed Civilian: | 2326 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 2533 |
| Not In Labor Force: | 785 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 4253 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 4162 |
| Family Below Poverty Line: | 209 |
| Household Below Poverty: | 435 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 42290 |
| Median Household Income: | 37358 |
| Per Capita Income: | 17651 |
| Females 16 & Up: |
| Employed Civilian: | 1914 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2022 |
| Not In Labor Force: | 1517 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 9011 |
| White: | 8406 |
| Black: | 277 |
| Asian: | 119 |
| Pacific Islander: | 3 |
| Native American: | 32 |
| Multiracial: | 139 |
| Other: | 35 |