| Male: | 829 |
| No School: | 13 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 16 |
| 7th - 8th: | 39 |
| 9th: | 40 |
| 10th: | 37 |
| 11th: | 56 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 381 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 46 |
| 1 or More Years College, No Degree: | 79 |
| Associates: | 33 |
| Bachelors: | 39 |
| Doctorate: | 3 |
| Masters: | 15 |
|
| Female: | 837 |
| No School: | 11 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| 7th - 8th: | 30 |
| 9th: | 20 |
| 10th: | 60 |
| 11th: | 54 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 355 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 55 |
| 1 or More Years College, No Degree: | 98 |
| Associates: | 34 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 16 |
|