|
72143 Georgetown ZIP Code Guide
|
72143 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72143
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Georgetown, Arkansas 72143
Population Age & Sex Range for Georgetown, Arkansas 72143
| Total Population: | 29861 |
| Male Population: | 14419 |
| Male < 1: | 167 |
| Male 1: | 162 |
| Male 2: | 169 |
| Male 3: | 182 |
| Male 4: | 183 |
| Male 5: | 162 |
| Male 6: | 166 |
| Male 7: | 120 |
| Male 8: | 237 |
| Male 9: | 192 |
| Male 10: | 268 |
| Male 11: | 169 |
| Male 12: | 144 |
| Male 13: | 171 |
| Male 14: | 284 |
| Male 15: | 230 |
| Male 16: | 173 |
| Male 17: | 227 |
| Male 18: | 345 |
| Male 19: | 550 |
| Male 20: | 409 |
| Male 21: | 405 |
| Male 22-24: | 836 |
| Male 25-29: | 905 |
| Male 30-34: | 889 |
| Male 35-39: | 1037 |
| Male 40-44: | 1043 |
| Male 45-49: | 892 |
| Male 50-54: | 758 |
| Male 55-59: | 660 |
| Male 60-61: | 196 |
| Male 62-64: | 349 |
| Male 65-66: | 232 |
| Male 67-69: | 306 |
| Male 70-74: | 384 |
| Male 75-79: | 415 |
| Male 80-84: | 290 |
| Male 85 & Over: | 112 |
|
| Female Population: | 15442 |
| Female < 1: | 166 |
| Female 1: | 204 |
| Female 2: | 109 |
| Female 3: | 191 |
| Female 4: | 222 |
| Female 5: | 132 |
| Female 6: | 151 |
| Female 7: | 188 |
| Female 8: | 191 |
| Female 9: | 179 |
| Female 10: | 188 |
| Female 11: | 250 |
| Female 12: | 192 |
| Female 13: | 187 |
| Female 14: | 164 |
| Female 15: | 188 |
| Female 16: | 197 |
| Female 17: | 149 |
| Female 18: | 390 |
| Female 19: | 507 |
| Female 20: | 490 |
| Female 21: | 429 |
| Female 22-24: | 823 |
| Female 25-29: | 906 |
| Female 30-34: | 900 |
| Female 35-39: | 1100 |
| Female 40-44: | 993 |
| Female 45-49: | 903 |
| Female 50-54: | 833 |
| Female 55-59: | 757 |
| Female 60-61: | 229 |
| Female 62-64: | 361 |
| Female 65-66: | 254 |
| Female 67-69: | 335 |
| Female 70-74: | 592 |
| Female 75-79: | 543 |
| Female 80-84: | 438 |
| Female 85 & Over: | 411 |
|
|
|
|
Ethnic Makeup of Georgetown, Arkansas 72143
| Total Population: | 29861 |
| White: | 27571 |
| Black: | 1616 |
| Asian: | 46 |
| Pacific Islander: | 7 |
| Native American: | 88 |
| Two or More: | 298 |
| Other: | 235 |
|
|
Housing Statistics for Georgetown, Arkansas 72143
| Total: | 26742 |
| Own: | 19097 |
| Rent: | 7645 |
|
|
Education Level for Residents of Georgetown, Arkansas 72143
| Total Population: | 18023 |
| Male: | 8468 |
| No School: | 96 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 171 |
| 7th - 8th: | 461 |
| 9th: | 234 |
| 10th: | 271 |
| 11th: | 280 |
| 12th, No Diploma: | 360 |
| High School Graduate: | 2668 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 457 |
| 1 or More Years College, No Degree: | 991 |
| Associates: | 328 |
| Bachelors: | 1163 |
| Doctorate: | 203 |
| Masters: | 532 |
|
| Female: | 9555 |
| No School: | 120 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 166 |
| 7th - 8th: | 465 |
| 9th: | 232 |
| 10th: | 384 |
| 11th: | 348 |
| 12th, No Diploma: | 328 |
| High School Graduate: | 3281 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 650 |
| 1 or More Years College, No Degree: | 1180 |
| Associates: | 374 |
| Bachelors: | 1415 |
| Doctorate: | 27 |
| Masters: | 459 |
|
|
|
Economic Statistics for Georgetown, Arkansas 72143
| Employed Civilian Males: | 6994 |
| Unemployed Civilian Males: | 1259 |
| Male Over 16 In Labor Force: | 8290 |
| Male Over 16 Not In Labor Force: | 3123 |
| Male Over 16 In Armed Forces: | 37 |
|
| Employed Civilian Females: | 5827 |
| Unemployed Civilian Females: | 1229 |
| Female Over 16 In Labor Force: | 7056 |
| Female Over 16 Not In Labor Force: | 5484 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12566 |
| Work At Home: | 295 |
| Over 16, Doesn't Work At Home: | 12271 |
| Family Income Below Poverty: | 783 |
| Household Income Below Poverty: | 1461 |
| Married Couple Below Poverty: | 361 |
| Median Family Income: | $40929 |
| Median Household Income: | $33372 |
| Per Capita Income: | $16662 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 903 |
| 5 to 9 Minutes: | 2773 |
| 10 to 14 Minutes: | 3094 |
| 15 to 19 Minutes: | 1817 |
| 20 to 24 Minutes: | 1087 |
| 25 to 29 Minutes: | 268 |
| 30 to 35 Minutes: | 676 |
| 36 to 39 Minutes: | 76 |
| 40 to 44 Minutes: | 86 |
| 45 to 59 Minutes: | 551 |
| 60 to 89 Minutes: | 704 |
| 90 Minutes or More: | 236 |
|
|
Veterans Status for Residents of Georgetown, Arkansas 72143
| Total Males: | 11013 |
| Male 18 to 64 | 9274 |
| Male Civilian 18 to 64 | 9237 |
| Male Civilian Non-Veteran 18 to 64 | 7607 |
| Male Civilian Veteran 18 to 64 | 1630 |
| Male in Armed Forces 18 to 64 | 37 |
| Male 65 and Over | 1739 |
| Male Civilian 65 and Over | 1739 |
| Male Civilian Non-Veteran 65 and Over | 649 |
| Male Civilian Veteran 65 and Over | 1090 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12194 |
| Female 18 - 64 | 9621 |
| Female 65 and Over | 2573 |
| Female Civilians 18 - 64 | 9621 |
| Female Civilian Non-Veteran 18 - 64 | 9490 |
| Female Civilian Veteran 18 - 64 | 131 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2573 |
| Female Civilian Non-Veteran 65 and Over | 2559 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|