North Little Rock, Arkansas 72117
ZIP Code boundaries for 72117 in North Little Rock, AR
2011 Statistics for 72117
| ZIP: | 72117 |
| Name: | NORTH LITTLE ROCK |
| County: | PULASKI |
| Area: | 59 mi2 / 153 km2 / 37716 acres / 152630298 m2 |
| Coordinates: | 34.77955, -92.14261 |
| Residential Addresses: | 5746 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 5174 |
| Business Addresses: | 793 |
| P.O. Boxes: | 468 |
2000 Census Data for North Little Rock, Arkansas 72117
Gender & Ages
Total Population: 12485
| Male |
| Population: | 5967 |
| < year old: | 101 |
| Year old: | 77 |
| Age 2: | 115 |
| Age 3: | 64 |
| Age 4: | 113 |
| Age 5: | 121 |
| Age 6: | 86 |
| Age 7: | 77 |
| Age 8: | 146 |
| Age 9: | 91 |
| Age 10: | 134 |
| Age 11: | 83 |
| Age 12: | 109 |
| Age 13: | 89 |
| Age 14: | 140 |
| Age 15: | 126 |
| Age 16: | 120 |
| Age 17: | 60 |
| Age 18: | 111 |
| Age 19: | 44 |
| Age 20: | 87 |
| Age 21: | 91 |
| 22-24: |
268 |
| 25-29: |
404 |
| 30-34: |
344 |
| 35-39: |
382 |
| 40-44: |
454 |
| 45-49: |
463 |
| 50-54: |
331 |
| 55-59: |
235 |
| 60-61: |
107 |
| 62-64: |
176 |
| 65-66: |
75 |
| 67-69: |
116 |
| 70-74: |
140 |
| 75-79: |
140 |
| 80-84: |
98 |
| 85 & Up: | 49 |
| Female |
| Population: | 6518 |
| < year old: | 124 |
| Year old: | 118 |
| Age 2: | 70 |
| Age 3: | 93 |
| Age 4: | 69 |
| Age 5: | 124 |
| Age 6: | 79 |
| Age 7: | 76 |
| Age 8: | 85 |
| Age 9: | 85 |
| Age 10: | 148 |
| Age 11: | 58 |
| Age 12: | 156 |
| Age 13: | 107 |
| Age 14: | 77 |
| Age 15: | 98 |
| Age 16: | 134 |
| Age 17: | 83 |
| Age 18: | 91 |
| Age 19: | 106 |
| Age 20: | 95 |
| Age 21: | 72 |
| 22-24: |
247 |
| 25-29: |
374 |
| 30-34: |
363 |
| 35-39: |
505 |
| 40-44: |
522 |
| 45-49: |
455 |
| 50-54: |
359 |
| 55-59: |
315 |
| 60-61: |
151 |
| 62-64: |
105 |
| 65-66: |
148 |
| 67-69: |
181 |
| 70-74: |
245 |
| 75-79: |
149 |
| 80-84: |
144 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 7637
| Male: | 3514 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 136 |
| 10th: | 206 |
| 11th: | 202 |
| 12th, No Diploma: | 213 |
| Graduates: | 1504 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 390 |
| Associates: | 149 |
| Bachelors: | 205 |
| Doctorate: | 5 |
| Masters: | 6 |
| Female: | 4123 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 140 |
| 10th: | 238 |
| 11th: | 284 |
| 12th, No Diploma: | 315 |
| Graduates: | 1675 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 470 |
| Associates: | 175 |
| Bachelors: | 146 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 4115 |
| Ages 18 to 64: |
| Total: | 3497 |
| Civilians: | 3482 |
| Non-Veteran Civilians: | 2665 |
| Veteran Civilians: | 817 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 4734 |
| Ages 18 to 64: |
| Total: | 3760 |
| Civilians: | 3760 |
| Non-Veteran Civilians: | 3675 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 974 |
| Civilians: | 974 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 350 |
| 10 to 14: | 866 |
| 15 to 19: | 1152 |
| 20 to 24: | 1163 |
| 25 to 29: | 411 |
| 30 to 35: | 661 |
| 36 to 39: | 49 |
| 40 to 44: | 88 |
| 45 to 59: | 68 |
| 60 to 89: | 105 |
| > 89 Minutes: | 110 |
Housing
| Total: | 12485 |
| Own: | 7964 |
| Rent: | 4521 |
Economic Statistics of Residents
Total Households: 4708
| Males 16 & Up: |
| Employed Civilian: | 2663 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 2866 |
| Not In Labor Force: | 1429 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 5267 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 5154 |
| Family Below Poverty Line: | 527 |
| Household Below Poverty: | 832 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 32286 |
| Median Household Income: | 28360 |
| Per Capita Income: | 14062 |
| Females 16 & Up: |
| Employed Civilian: | 2663 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 2804 |
| Not In Labor Force: | 2147 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12485 |
| White: | 5559 |
| Black: | 6491 |
| Asian: | 74 |
| Pacific Islander: | 9 |
| Native American: | 56 |
| Multiracial: | 179 |
| Other: | 117 |