Newport, Arkansas 72112
ZIP Code boundaries for 72112 in Newport, AR
2011 Statistics for 72112
| ZIP: | 72112 |
| Name: | NEWPORT |
| County: | JACKSON |
| Area: | 370 mi2 / 958 km2 / 236653 acres / 957700652 m2 |
| Coordinates: | 35.5759, -91.22396 |
| Residential Addresses: | 4275 |
| Multifamily Addresses: | 181 |
| Single family Addresses: | 3779 |
| Business Addresses: | 500 |
| P.O. Boxes: | 315 |
2000 Census Data for Newport, Arkansas 72112
Gender & Ages
Total Population: 11035
| Male |
| Population: | 5151 |
| < year old: | 62 |
| Year old: | 53 |
| Age 2: | 63 |
| Age 3: | 57 |
| Age 4: | 57 |
| Age 5: | 48 |
| Age 6: | 124 |
| Age 7: | 50 |
| Age 8: | 29 |
| Age 9: | 97 |
| Age 10: | 32 |
| Age 11: | 83 |
| Age 12: | 91 |
| Age 13: | 63 |
| Age 14: | 60 |
| Age 15: | 56 |
| Age 16: | 63 |
| Age 17: | 87 |
| Age 18: | 117 |
| Age 19: | 156 |
| Age 20: | 270 |
| Age 21: | 139 |
| 22-24: |
368 |
| 25-29: |
257 |
| 30-34: |
218 |
| 35-39: |
335 |
| 40-44: |
275 |
| 45-49: |
285 |
| 50-54: |
372 |
| 55-59: |
225 |
| 60-61: |
138 |
| 62-64: |
148 |
| 65-66: |
104 |
| 67-69: |
138 |
| 70-74: |
150 |
| 75-79: |
124 |
| 80-84: |
93 |
| 85 & Up: | 64 |
| Female |
| Population: | 5884 |
| < year old: | 23 |
| Year old: | 40 |
| Age 2: | 66 |
| Age 3: | 57 |
| Age 4: | 86 |
| Age 5: | 44 |
| Age 6: | 45 |
| Age 7: | 35 |
| Age 8: | 48 |
| Age 9: | 88 |
| Age 10: | 105 |
| Age 11: | 62 |
| Age 12: | 88 |
| Age 13: | 49 |
| Age 14: | 36 |
| Age 15: | 59 |
| Age 16: | 74 |
| Age 17: | 98 |
| Age 18: | 94 |
| Age 19: | 51 |
| Age 20: | 79 |
| Age 21: | 55 |
| 22-24: |
254 |
| 25-29: |
390 |
| 30-34: |
314 |
| 35-39: |
478 |
| 40-44: |
466 |
| 45-49: |
344 |
| 50-54: |
390 |
| 55-59: |
386 |
| 60-61: |
93 |
| 62-64: |
189 |
| 65-66: |
114 |
| 67-69: |
142 |
| 70-74: |
264 |
| 75-79: |
309 |
| 80-84: |
156 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 7174
| Male: | 2926 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 109 |
| 10th: | 199 |
| 11th: | 140 |
| 12th, No Diploma: | 162 |
| Graduates: | 905 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 281 |
| Associates: | 92 |
| Bachelors: | 302 |
| Doctorate: | 8 |
| Masters: | 84 |
| Female: | 4248 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 149 |
| 10th: | 260 |
| 11th: | 254 |
| 12th, No Diploma: | 188 |
| Graduates: | 1536 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 366 |
| Associates: | 149 |
| Bachelors: | 324 |
| Doctorate: | 11 |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 3976 |
| Ages 18 to 64: |
| Total: | 3303 |
| Civilians: | 3301 |
| Non-Veteran Civilians: | 2832 |
| Veteran Civilians: | 469 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 4781 |
| Ages 18 to 64: |
| Total: | 3583 |
| Civilians: | 3583 |
| Non-Veteran Civilians: | 3564 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1198 |
| Civilians: | 1198 |
| Non-Veteran Civilians: | 1185 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1186 |
| 10 to 14: | 940 |
| 15 to 19: | 634 |
| 20 to 24: | 194 |
| 25 to 29: | 58 |
| 30 to 35: | 191 |
| 36 to 39: | 37 |
| 40 to 44: | 22 |
| 45 to 59: | 151 |
| 60 to 89: | 106 |
| > 89 Minutes: | 76 |
Housing
| Total: | 9377 |
| Own: | 6056 |
| Rent: | 3321 |
Economic Statistics of Residents
Total Households: 3973
| Males 16 & Up: |
| Employed Civilian: | 1996 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2120 |
| Not In Labor Force: | 2006 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3932 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 3864 |
| Family Below Poverty Line: | 363 |
| Household Below Poverty: | 728 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 33474 |
| Median Household Income: | 24936 |
| Per Capita Income: | 15740 |
| Females 16 & Up: |
| Employed Civilian: | 1960 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2093 |
| Not In Labor Force: | 2860 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11035 |
| White: | 7973 |
| Black: | 2925 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 64 |
| Other: | 16 |