Mc Crory, Arkansas 72101
ZIP Code boundaries for 72101 in Mc Crory, AR
2011 Statistics for 72101
| ZIP: | 72101 |
| Name: | MC CRORY |
| County: | WOODRUFF |
| Area: | 279 mi2 / 723 km2 / 178732 acres / 723303457 m2 |
| Coordinates: | 35.249214, -91.15612 |
| Residential Addresses: | 1609 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 966 |
| Business Addresses: | 119 |
| P.O. Boxes: | 599 |
2000 Census Data for Mc Crory, Arkansas 72101
Gender & Ages
Total Population: 3765
| Male |
| Population: | 1748 |
| < year old: | 15 |
| Year old: | 20 |
| Age 2: | 48 |
| Age 3: | 20 |
| Age 4: | 29 |
| Age 5: | 8 |
| Age 6: | 50 |
| Age 7: | 36 |
| Age 8: | 21 |
| Age 9: | 18 |
| Age 10: | 27 |
| Age 11: | 38 |
| Age 12: | 16 |
| Age 13: | 19 |
| Age 14: | 21 |
| Age 15: | 40 |
| Age 16: | 22 |
| Age 17: | 27 |
| Age 18: | 24 |
| Age 19: | 12 |
| Age 20: | 33 |
| Age 21: | 27 |
| 22-24: |
51 |
| 25-29: |
111 |
| 30-34: |
106 |
| 35-39: |
141 |
| 40-44: |
109 |
| 45-49: |
126 |
| 50-54: |
166 |
| 55-59: |
83 |
| 60-61: |
50 |
| 62-64: |
47 |
| 65-66: |
25 |
| 67-69: |
25 |
| 70-74: |
41 |
| 75-79: |
50 |
| 80-84: |
28 |
| 85 & Up: | 18 |
| Female |
| Population: | 2017 |
| < year old: | 11 |
| Year old: | 45 |
| Age 2: | 34 |
| Age 3: | 28 |
| Age 4: | 31 |
| Age 5: | 20 |
| Age 6: | 15 |
| Age 7: | 19 |
| Age 8: | 27 |
| Age 9: | 15 |
| Age 10: | 25 |
| Age 11: | 31 |
| Age 12: | 58 |
| Age 13: | 17 |
| Age 14: | 13 |
| Age 15: | 32 |
| Age 16: | 21 |
| Age 17: | 30 |
| Age 18: | 43 |
| Age 19: | 15 |
| Age 20: | 21 |
| Age 21: | 28 |
| 22-24: |
63 |
| 25-29: |
113 |
| 30-34: |
99 |
| 35-39: |
187 |
| 40-44: |
108 |
| 45-49: |
142 |
| 50-54: |
115 |
| 55-59: |
119 |
| 60-61: |
40 |
| 62-64: |
55 |
| 65-66: |
26 |
| 67-69: |
42 |
| 70-74: |
86 |
| 75-79: |
98 |
| 80-84: |
48 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 2501
| Male: | 1126 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 41 |
| 10th: | 125 |
| 11th: | 67 |
| 12th, No Diploma: | 18 |
| Graduates: | 440 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 104 |
| Associates: | 33 |
| Bachelors: | 77 |
| Doctorate: | 7 |
| Masters: | 19 |
| Female: | 1375 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 67 |
| 10th: | 113 |
| 11th: | 95 |
| 12th, No Diploma: | 41 |
| Graduates: | 500 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 115 |
| Associates: | 47 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1273 |
| Ages 18 to 64: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 905 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 1545 |
| Ages 18 to 64: |
| Total: | 1148 |
| Civilians: | 1148 |
| Non-Veteran Civilians: | 1135 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 397 |
| Civilians: | 397 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 368 |
| 10 to 14: | 213 |
| 15 to 19: | 283 |
| 20 to 24: | 129 |
| 25 to 29: | 62 |
| 30 to 35: | 109 |
| 36 to 39: | 17 |
| 40 to 44: | 53 |
| 45 to 59: | 74 |
| 60 to 89: | 24 |
| > 89 Minutes: | 33 |
Housing
| Total: | 3686 |
| Own: | 2666 |
| Rent: | 1020 |
Economic Statistics of Residents
Total Households: 1500
| Males 16 & Up: |
| Employed Civilian: | 822 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 868 |
| Not In Labor Force: | 454 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1584 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 1557 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 331 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 32264 |
| Median Household Income: | 26374 |
| Per Capita Income: | 14287 |
| Females 16 & Up: |
| Employed Civilian: | 774 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 825 |
| Not In Labor Force: | 771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3765 |
| White: | 3364 |
| Black: | 352 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 28 |
| Other: | 12 |