Mayflower, Arkansas 72106
ZIP Code boundaries for 72106 in Mayflower, AR
2011 Statistics for 72106
| ZIP: | 72106 |
| Name: | MAYFLOWER |
| County: | FAULKNER |
| Area: | 53 mi2 / 137 km2 / 33935 acres / 137329130 m2 |
| Coordinates: | 34.971127, -92.47922 |
| Residential Addresses: | 2509 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 1993 |
| Business Addresses: | 206 |
| P.O. Boxes: | 480 |
2000 Census Data for Mayflower, Arkansas 72106
Gender & Ages
Total Population: 4136
| Male |
| Population: | 2070 |
| < year old: | 23 |
| Year old: | 43 |
| Age 2: | 19 |
| Age 3: | 25 |
| Age 4: | 8 |
| Age 5: | 25 |
| Age 6: | 25 |
| Age 7: | 12 |
| Age 8: | 35 |
| Age 9: | 34 |
| Age 10: | 41 |
| Age 11: | 27 |
| Age 12: | 8 |
| Age 13: | 66 |
| Age 14: | 17 |
| Age 15: | 60 |
| Age 16: | 26 |
| Age 17: | 23 |
| Age 18: | 15 |
| Age 19: | 25 |
| Age 20: | 13 |
| Age 21: | 29 |
| 22-24: |
71 |
| 25-29: |
105 |
| 30-34: |
130 |
| 35-39: |
190 |
| 40-44: |
129 |
| 45-49: |
161 |
| 50-54: |
195 |
| 55-59: |
142 |
| 60-61: |
28 |
| 62-64: |
28 |
| 65-66: |
41 |
| 67-69: |
44 |
| 70-74: |
103 |
| 75-79: |
45 |
| 80-84: |
40 |
| 85 & Up: | 19 |
| Female |
| Population: | 2066 |
| < year old: | 38 |
| Year old: | 28 |
| Age 2: | 5 |
| Age 3: | 19 |
| Age 4: | 31 |
| Age 5: | 28 |
| Age 6: | 7 |
| Age 7: | 13 |
| Age 8: | 24 |
| Age 9: | 26 |
| Age 10: | 23 |
| Age 11: | 36 |
| Age 12: | 25 |
| Age 13: | 38 |
| Age 14: | 30 |
| Age 15: | 25 |
| Age 16: | 21 |
| Age 17: | 21 |
| Age 18: | 34 |
| Age 19: | 21 |
| Age 20: | 9 |
| Age 21: | 28 |
| 22-24: |
55 |
| 25-29: |
111 |
| 30-34: |
125 |
| 35-39: |
221 |
| 40-44: |
169 |
| 45-49: |
148 |
| 50-54: |
158 |
| 55-59: |
130 |
| 60-61: |
32 |
| 62-64: |
55 |
| 65-66: |
32 |
| 67-69: |
80 |
| 70-74: |
65 |
| 75-79: |
92 |
| 80-84: |
25 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2881
| Male: | 1400 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 42 |
| 10th: | 47 |
| 11th: | 58 |
| 12th, No Diploma: | 71 |
| Graduates: | 519 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 231 |
| Associates: | 57 |
| Bachelors: | 81 |
| Doctorate: | 6 |
| Masters: | 26 |
| Female: | 1481 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 79 |
| 10th: | 70 |
| 11th: | 58 |
| 12th, No Diploma: | 96 |
| Graduates: | 559 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 177 |
| Associates: | 58 |
| Bachelors: | 149 |
| Doctorate: | 3 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1553 |
| Ages 18 to 64: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 873 |
| Veteran Civilians: | 388 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 292 |
| Civilians: | 292 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 1628 |
| Ages 18 to 64: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 1280 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 102 |
| 10 to 14: | 181 |
| 15 to 19: | 254 |
| 20 to 24: | 293 |
| 25 to 29: | 159 |
| 30 to 35: | 382 |
| 36 to 39: | 106 |
| 40 to 44: | 92 |
| 45 to 59: | 193 |
| 60 to 89: | 51 |
| > 89 Minutes: | 50 |
Housing
| Total: | 4127 |
| Own: | 3461 |
| Rent: | 666 |
Economic Statistics of Residents
Total Households: 1696
| Males 16 & Up: |
| Employed Civilian: | 1087 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1139 |
| Not In Labor Force: | 463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1970 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 1915 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 198 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 39122 |
| Median Household Income: | 33571 |
| Per Capita Income: | 17016 |
| Females 16 & Up: |
| Employed Civilian: | 920 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 961 |
| Not In Labor Force: | 709 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4136 |
| White: | 3780 |
| Black: | 270 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 53 |
| Other: | 2 |