Maumelle, Arkansas 72113
ZIP Code boundaries for 72113 in Maumelle, AR
2011 Statistics for 72113
| ZIP: | 72113 |
| Name: | MAUMELLE |
| County: | PULASKI |
| Area: | 32 mi2 / 84 km2 / 20790 acres / 84134930 m2 |
| Coordinates: | 34.862656, -92.40722 |
| Residential Addresses: | 10247 |
| Multifamily Addresses: | 2176 |
| Single family Addresses: | 7676 |
| Business Addresses: | 843 |
| P.O. Boxes: | 395 |
2000 Census Data for Maumelle, Arkansas 72113
Gender & Ages
Total Population: 12405
| Male |
| Population: | 5871 |
| < year old: | 104 |
| Year old: | 69 |
| Age 2: | 88 |
| Age 3: | 145 |
| Age 4: | 100 |
| Age 5: | 61 |
| Age 6: | 144 |
| Age 7: | 120 |
| Age 8: | 90 |
| Age 9: | 84 |
| Age 10: | 91 |
| Age 11: | 102 |
| Age 12: | 68 |
| Age 13: | 67 |
| Age 14: | 48 |
| Age 15: | 129 |
| Age 16: | 58 |
| Age 17: | 42 |
| Age 18: | 50 |
| Age 19: | 61 |
| Age 20: | 42 |
| Age 21: | 42 |
| 22-24: |
165 |
| 25-29: |
390 |
| 30-34: |
445 |
| 35-39: |
600 |
| 40-44: |
519 |
| 45-49: |
542 |
| 50-54: |
555 |
| 55-59: |
288 |
| 60-61: |
157 |
| 62-64: |
91 |
| 65-66: |
47 |
| 67-69: |
69 |
| 70-74: |
120 |
| 75-79: |
15 |
| 80-84: |
34 |
| 85 & Up: | 29 |
| Female |
| Population: | 6534 |
| < year old: | 67 |
| Year old: | 96 |
| Age 2: | 97 |
| Age 3: | 146 |
| Age 4: | 86 |
| Age 5: | 97 |
| Age 6: | 110 |
| Age 7: | 186 |
| Age 8: | 69 |
| Age 9: | 71 |
| Age 10: | 79 |
| Age 11: | 76 |
| Age 12: | 133 |
| Age 13: | 80 |
| Age 14: | 29 |
| Age 15: | 99 |
| Age 16: | 84 |
| Age 17: | 96 |
| Age 18: | 43 |
| Age 19: | 43 |
| Age 20: | 62 |
| Age 21: | 53 |
| 22-24: |
219 |
| 25-29: |
451 |
| 30-34: |
496 |
| 35-39: |
743 |
| 40-44: |
526 |
| 45-49: |
645 |
| 50-54: |
477 |
| 55-59: |
362 |
| 60-61: |
75 |
| 62-64: |
95 |
| 65-66: |
57 |
| 67-69: |
76 |
| 70-74: |
129 |
| 75-79: |
137 |
| 80-84: |
79 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 8314
| Male: | 3901 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 12 |
| 10th: | 13 |
| 11th: | 13 |
| 12th, No Diploma: | 64 |
| Graduates: | 805 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 684 |
| Associates: | 176 |
| Bachelors: | 1257 |
| Doctorate: | 98 |
| Masters: | 283 |
| Female: | 4413 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 14 |
| 10th: | 87 |
| 11th: | 83 |
| 12th, No Diploma: | 85 |
| Graduates: | 987 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 736 |
| Associates: | 292 |
| Bachelors: | 1179 |
| Doctorate: | 39 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 4261 |
| Ages 18 to 64: |
| Total: | 3947 |
| Civilians: | 3910 |
| Non-Veteran Civilians: | 3070 |
| Veteran Civilians: | 840 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 314 |
| Civilians: | 314 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 234 |
| Currently In Military: | |
| Total Females: | 4833 |
| Ages 18 to 64: |
| Total: | 4290 |
| Civilians: | 4275 |
| Non-Veteran Civilians: | 4214 |
| Veteran Civilians: | 61 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 531 |
| 10 to 14: | 375 |
| 15 to 19: | 1006 |
| 20 to 24: | 1890 |
| 25 to 29: | 912 |
| 30 to 35: | 1170 |
| 36 to 39: | 132 |
| 40 to 44: | 101 |
| 45 to 59: | 186 |
| 60 to 89: | 190 |
| > 89 Minutes: | 98 |
Housing
| Total: | 12343 |
| Own: | 10549 |
| Rent: | 1794 |
Economic Statistics of Residents
Total Households: 4866
| Males 16 & Up: |
| Employed Civilian: | 3649 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 3780 |
| Not In Labor Force: | 581 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 7048 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 6793 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 68598 |
| Median Household Income: | 58444 |
| Per Capita Income: | 27967 |
| Females 16 & Up: |
| Employed Civilian: | 3410 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 3460 |
| Not In Labor Force: | 1553 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 12405 |
| White: | 11018 |
| Black: | 1147 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 76 |
| Other: | 80 |