Lonoke, Arkansas 72086
ZIP Code boundaries for 72086 in Lonoke, AR
2011 Statistics for 72086
| ZIP: | 72086 |
| Name: | LONOKE |
| County: | LONOKE |
| Area: | 186 mi2 / 482 km2 / 119186 acres / 482327653 m2 |
| Coordinates: | 34.802467, -91.908455 |
| Residential Addresses: | 4323 |
| Multifamily Addresses: | 37 |
| Single family Addresses: | 3978 |
| Business Addresses: | 369 |
| P.O. Boxes: | 308 |
2000 Census Data for Lonoke, Arkansas 72086
Gender & Ages
Total Population: 9813
| Male |
| Population: | 4755 |
| < year old: | 51 |
| Year old: | 59 |
| Age 2: | 42 |
| Age 3: | 93 |
| Age 4: | 54 |
| Age 5: | 86 |
| Age 6: | 101 |
| Age 7: | 38 |
| Age 8: | 34 |
| Age 9: | 112 |
| Age 10: | 73 |
| Age 11: | 60 |
| Age 12: | 62 |
| Age 13: | 58 |
| Age 14: | 89 |
| Age 15: | 82 |
| Age 16: | 62 |
| Age 17: | 59 |
| Age 18: | 82 |
| Age 19: | 52 |
| Age 20: | 109 |
| Age 21: | 70 |
| 22-24: |
222 |
| 25-29: |
320 |
| 30-34: |
256 |
| 35-39: |
409 |
| 40-44: |
480 |
| 45-49: |
316 |
| 50-54: |
245 |
| 55-59: |
261 |
| 60-61: |
83 |
| 62-64: |
118 |
| 65-66: |
89 |
| 67-69: |
124 |
| 70-74: |
104 |
| 75-79: |
124 |
| 80-84: |
26 |
| 85 & Up: | 50 |
| Female |
| Population: | 5058 |
| < year old: | 93 |
| Year old: | 42 |
| Age 2: | 71 |
| Age 3: | 64 |
| Age 4: | 53 |
| Age 5: | 81 |
| Age 6: | 63 |
| Age 7: | 79 |
| Age 8: | 98 |
| Age 9: | 66 |
| Age 10: | 63 |
| Age 11: | 68 |
| Age 12: | 97 |
| Age 13: | 43 |
| Age 14: | 69 |
| Age 15: | 56 |
| Age 16: | 127 |
| Age 17: | 37 |
| Age 18: | 58 |
| Age 19: | 32 |
| Age 20: | 57 |
| Age 21: | 35 |
| 22-24: |
159 |
| 25-29: |
275 |
| 30-34: |
321 |
| 35-39: |
424 |
| 40-44: |
444 |
| 45-49: |
321 |
| 50-54: |
293 |
| 55-59: |
299 |
| 60-61: |
73 |
| 62-64: |
178 |
| 65-66: |
92 |
| 67-69: |
146 |
| 70-74: |
144 |
| 75-79: |
118 |
| 80-84: |
142 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 6452
| Male: | 3005 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 117 |
| 10th: | 141 |
| 11th: | 182 |
| 12th, No Diploma: | 77 |
| Graduates: | 1062 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 402 |
| Associates: | 178 |
| Bachelors: | 267 |
| Doctorate: | 9 |
| Masters: | 89 |
| Female: | 3447 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 79 |
| 10th: | 205 |
| 11th: | 204 |
| 12th, No Diploma: | 182 |
| Graduates: | 1320 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 321 |
| Associates: | 159 |
| Bachelors: | 303 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 3540 |
| Ages 18 to 64: |
| Total: | 3023 |
| Civilians: | 3015 |
| Non-Veteran Civilians: | 2513 |
| Veteran Civilians: | 502 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 517 |
| Civilians: | 517 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Total Females: | 3788 |
| Ages 18 to 64: |
| Total: | 2969 |
| Civilians: | 2962 |
| Non-Veteran Civilians: | 2912 |
| Veteran Civilians: | 50 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 819 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 607 |
| 10 to 14: | 430 |
| 15 to 19: | 505 |
| 20 to 24: | 462 |
| 25 to 29: | 278 |
| 30 to 35: | 856 |
| 36 to 39: | 196 |
| 40 to 44: | 214 |
| 45 to 59: | 549 |
| 60 to 89: | 78 |
| > 89 Minutes: | 65 |
Housing
| Total: | 9559 |
| Own: | 7117 |
| Rent: | 2442 |
Economic Statistics of Residents
Total Households: 3673
| Males 16 & Up: |
| Employed Civilian: | 2515 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2636 |
| Not In Labor Force: | 1025 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4467 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 4396 |
| Family Below Poverty Line: | 269 |
| Household Below Poverty: | 461 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 41630 |
| Median Household Income: | 35806 |
| Per Capita Income: | 16007 |
| Females 16 & Up: |
| Employed Civilian: | 2046 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 2212 |
| Not In Labor Force: | 1740 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 9813 |
| White: | 8391 |
| Black: | 1163 |
| Asian: | 31 |
| Pacific Islander: | 24 |
| Native American: | |
| Multiracial: | 164 |
| Other: | 40 |