Judsonia, Arkansas 72081
ZIP Code boundaries for 72081 in Judsonia, AR
2011 Statistics for 72081
| ZIP: | 72081 |
| Name: | JUDSONIA |
| County: | WHITE |
| Area: | 95 mi2 / 247 km2 / 61077 acres / 247170236 m2 |
| Coordinates: | 35.369846, -91.66716 |
| Residential Addresses: | 3402 |
| Multifamily Addresses: | 10 |
| Single family Addresses: | 2676 |
| Business Addresses: | 113 |
| P.O. Boxes: | 716 |
2000 Census Data for Judsonia, Arkansas 72081
Gender & Ages
Total Population: 7401
| Male |
| Population: | 3682 |
| < year old: | 57 |
| Year old: | 34 |
| Age 2: | 43 |
| Age 3: | 82 |
| Age 4: | 50 |
| Age 5: | 34 |
| Age 6: | 112 |
| Age 7: | 53 |
| Age 8: | 47 |
| Age 9: | 58 |
| Age 10: | 26 |
| Age 11: | 35 |
| Age 12: | 42 |
| Age 13: | 59 |
| Age 14: | 70 |
| Age 15: | 54 |
| Age 16: | 64 |
| Age 17: | 62 |
| Age 18: | 46 |
| Age 19: | 44 |
| Age 20: | 68 |
| Age 21: | 37 |
| 22-24: |
114 |
| 25-29: |
260 |
| 30-34: |
253 |
| 35-39: |
322 |
| 40-44: |
233 |
| 45-49: |
254 |
| 50-54: |
252 |
| 55-59: |
207 |
| 60-61: |
71 |
| 62-64: |
98 |
| 65-66: |
43 |
| 67-69: |
100 |
| 70-74: |
134 |
| 75-79: |
77 |
| 80-84: |
33 |
| 85 & Up: | 54 |
| Female |
| Population: | 3719 |
| < year old: | 28 |
| Year old: | 43 |
| Age 2: | 42 |
| Age 3: | 72 |
| Age 4: | 49 |
| Age 5: | 92 |
| Age 6: | 38 |
| Age 7: | 58 |
| Age 8: | 55 |
| Age 9: | 31 |
| Age 10: | 56 |
| Age 11: | 62 |
| Age 12: | 52 |
| Age 13: | 46 |
| Age 14: | 25 |
| Age 15: | 28 |
| Age 16: | 50 |
| Age 17: | 49 |
| Age 18: | 55 |
| Age 19: | 43 |
| Age 20: | 36 |
| Age 21: | 37 |
| 22-24: |
120 |
| 25-29: |
251 |
| 30-34: |
236 |
| 35-39: |
285 |
| 40-44: |
254 |
| 45-49: |
282 |
| 50-54: |
226 |
| 55-59: |
206 |
| 60-61: |
31 |
| 62-64: |
136 |
| 65-66: |
80 |
| 67-69: |
125 |
| 70-74: |
104 |
| 75-79: |
130 |
| 80-84: |
70 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 4943
| Male: | 2391 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 108 |
| 10th: | 182 |
| 11th: | 141 |
| 12th, No Diploma: | 86 |
| Graduates: | 962 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 204 |
| Associates: | 62 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 56 |
| Female: | 2552 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 138 |
| 10th: | 132 |
| 11th: | 122 |
| 12th, No Diploma: | 77 |
| Graduates: | 1048 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 258 |
| Associates: | 58 |
| Bachelors: | 186 |
| Doctorate: | 3 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 2700 |
| Ages 18 to 64: |
| Total: | 2259 |
| Civilians: | 2249 |
| Non-Veteran Civilians: | 1830 |
| Veteran Civilians: | 419 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 2843 |
| Ages 18 to 64: |
| Total: | 2198 |
| Civilians: | 2198 |
| Non-Veteran Civilians: | 2173 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 645 |
| Civilians: | 645 |
| Non-Veteran Civilians: | 645 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 353 |
| 10 to 14: | 533 |
| 15 to 19: | 811 |
| 20 to 24: | 493 |
| 25 to 29: | 162 |
| 30 to 35: | 286 |
| 36 to 39: | 14 |
| 40 to 44: | 65 |
| 45 to 59: | 71 |
| 60 to 89: | 159 |
| > 89 Minutes: | 66 |
Housing
| Total: | 7211 |
| Own: | 5944 |
| Rent: | 1267 |
Economic Statistics of Residents
Total Households: 2788
| Males 16 & Up: |
| Employed Civilian: | 1789 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 1940 |
| Not In Labor Force: | 886 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3231 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 3124 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 34779 |
| Median Household Income: | 28941 |
| Per Capita Income: | 13400 |
| Females 16 & Up: |
| Employed Civilian: | 1487 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1579 |
| Not In Labor Force: | 1363 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7401 |
| White: | 7059 |
| Black: | 52 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 111 |
| Other: | 107 |