Higden, Arkansas 72067
ZIP Code boundaries for 72067 in Higden, AR
2011 Statistics for 72067
| ZIP: | 72067 |
| Name: | HIGDEN |
| County: | CLEBURNE |
| Area: | 61 mi2 / 157 km2 / 38883 acres / 157354161 m2 |
| Coordinates: | 35.564587, -92.15789 |
| Residential Addresses: | 1727 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1495 |
| Business Addresses: | 160 |
| P.O. Boxes: | 232 |
2000 Census Data for Higden, Arkansas 72067
Gender & Ages
Total Population: 2781
| Male |
| Population: | 1396 |
| < year old: | 9 |
| Year old: | 11 |
| Age 2: | 32 |
| Age 3: | 18 |
| Age 4: | 40 |
| Age 5: | 10 |
| Age 6: | 9 |
| Age 7: | 10 |
| Age 8: | 23 |
| Age 9: | 4 |
| Age 10: | 32 |
| Age 11: | 19 |
| Age 12: | 50 |
| Age 13: | 4 |
| Age 14: | 21 |
| Age 15: | 9 |
| Age 16: | 16 |
| Age 17: | 16 |
| Age 18: | 14 |
| Age 19: | 9 |
| Age 20: | 33 |
| Age 21: | 13 |
| 22-24: |
34 |
| 25-29: |
51 |
| 30-34: |
83 |
| 35-39: |
106 |
| 40-44: |
65 |
| 45-49: |
96 |
| 50-54: |
128 |
| 55-59: |
82 |
| 60-61: |
39 |
| 62-64: |
62 |
| 65-66: |
43 |
| 67-69: |
42 |
| 70-74: |
58 |
| 75-79: |
58 |
| 80-84: |
23 |
| 85 & Up: | 24 |
| Female |
| Population: | 1385 |
| < year old: | 9 |
| Year old: | 15 |
| Age 2: | 16 |
| Age 3: | 20 |
| Age 4: | 22 |
| Age 5: | 13 |
| Age 6: | 7 |
| Age 7: | 13 |
| Age 8: | 16 |
| Age 9: | 39 |
| Age 10: | 10 |
| Age 11: | 18 |
| Age 12: | 4 |
| Age 13: | 36 |
| Age 14: | 13 |
| Age 15: | 26 |
| Age 16: | 6 |
| Age 17: | 21 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 14 |
| Age 21: | 6 |
| 22-24: |
31 |
| 25-29: |
67 |
| 30-34: |
58 |
| 35-39: |
127 |
| 40-44: |
103 |
| 45-49: |
52 |
| 50-54: |
126 |
| 55-59: |
82 |
| 60-61: |
49 |
| 62-64: |
71 |
| 65-66: |
30 |
| 67-69: |
33 |
| 70-74: |
74 |
| 75-79: |
70 |
| 80-84: |
40 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1972
| Male: | 960 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 32 |
| 10th: | 71 |
| 11th: | 30 |
| 12th, No Diploma: | 32 |
| Graduates: | 337 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 186 |
| Associates: | 35 |
| Bachelors: | 68 |
| Doctorate: | 2 |
| Masters: | 15 |
| Female: | 1012 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 33 |
| 10th: | 48 |
| 11th: | 47 |
| 12th, No Diploma: | 33 |
| Graduates: | 388 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 134 |
| Associates: | 36 |
| Bachelors: | 30 |
| Doctorate: | 2 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1063 |
| Ages 18 to 64: |
| Total: | 815 |
| Civilians: | 806 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | 249 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 248 |
| Civilians: | 248 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 1081 |
| Ages 18 to 64: |
| Total: | 804 |
| Civilians: | 804 |
| Non-Veteran Civilians: | 802 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 108 |
| 10 to 14: | 106 |
| 15 to 19: | 57 |
| 20 to 24: | 74 |
| 25 to 29: | 25 |
| 30 to 35: | 118 |
| 36 to 39: | 40 |
| 40 to 44: | 16 |
| 45 to 59: | 126 |
| 60 to 89: | 117 |
| > 89 Minutes: | 64 |
Housing
| Total: | 2781 |
| Own: | 2351 |
| Rent: | 430 |
Economic Statistics of Residents
Total Households: 1144
| Males 16 & Up: |
| Employed Civilian: | 597 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 656 |
| Not In Labor Force: | 439 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 1024 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 989 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 132 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 33359 |
| Median Household Income: | 31096 |
| Per Capita Income: | 15533 |
| Females 16 & Up: |
| Employed Civilian: | 428 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 470 |
| Not In Labor Force: | 638 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2781 |
| White: | 2728 |
| Black: | 6 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 20 |
| Other: | 3 |