England, Arkansas 72046
ZIP Code boundaries for 72046 in England, AR
2011 Statistics for 72046
| ZIP: | 72046 |
| Name: | ENGLAND |
| County: | LONOKE |
| Area: | 264 mi2 / 684 km2 / 169012 acres / 683966405 m2 |
| Coordinates: | 34.554855, -91.942856 |
| Residential Addresses: | 2035 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1803 |
| Business Addresses: | 189 |
| P.O. Boxes: | 231 |
2000 Census Data for England, Arkansas 72046
Gender & Ages
Total Population: 5654
| Male |
| Population: | 3132 |
| < year old: | 12 |
| Year old: | 22 |
| Age 2: | 22 |
| Age 3: | 45 |
| Age 4: | 35 |
| Age 5: | 53 |
| Age 6: | 26 |
| Age 7: | 43 |
| Age 8: | 21 |
| Age 9: | 37 |
| Age 10: | 50 |
| Age 11: | 46 |
| Age 12: | 15 |
| Age 13: | 36 |
| Age 14: | 44 |
| Age 15: | 22 |
| Age 16: | 29 |
| Age 17: | 51 |
| Age 18: | 49 |
| Age 19: | 28 |
| Age 20: | 81 |
| Age 21: | 43 |
| 22-24: |
79 |
| 25-29: |
251 |
| 30-34: |
312 |
| 35-39: |
322 |
| 40-44: |
342 |
| 45-49: |
318 |
| 50-54: |
188 |
| 55-59: |
124 |
| 60-61: |
37 |
| 62-64: |
69 |
| 65-66: |
68 |
| 67-69: |
48 |
| 70-74: |
45 |
| 75-79: |
37 |
| 80-84: |
31 |
| 85 & Up: | 51 |
| Female |
| Population: | 2522 |
| < year old: | 38 |
| Year old: | 64 |
| Age 2: | 33 |
| Age 3: | 22 |
| Age 4: | 22 |
| Age 5: | 38 |
| Age 6: | 27 |
| Age 7: | 38 |
| Age 8: | 28 |
| Age 9: | 39 |
| Age 10: | 41 |
| Age 11: | 35 |
| Age 12: | 25 |
| Age 13: | 34 |
| Age 14: | 23 |
| Age 15: | 26 |
| Age 16: | 53 |
| Age 17: | 54 |
| Age 18: | 38 |
| Age 19: | 25 |
| Age 20: | 44 |
| Age 21: | 34 |
| 22-24: |
56 |
| 25-29: |
145 |
| 30-34: |
149 |
| 35-39: |
185 |
| 40-44: |
177 |
| 45-49: |
190 |
| 50-54: |
137 |
| 55-59: |
143 |
| 60-61: |
66 |
| 62-64: |
39 |
| 65-66: |
42 |
| 67-69: |
80 |
| 70-74: |
111 |
| 75-79: |
70 |
| 80-84: |
88 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 3928
| Male: | 2243 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 38 |
| 10th: | 173 |
| 11th: | 120 |
| 12th, No Diploma: | 122 |
| Graduates: | 833 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 252 |
| Associates: | 105 |
| Bachelors: | 168 |
| Doctorate: | |
| Masters: | 38 |
| Female: | 1685 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 42 |
| 10th: | 103 |
| 11th: | 110 |
| 12th, No Diploma: | 49 |
| Graduates: | 647 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 157 |
| Associates: | 29 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2523 |
| Ages 18 to 64: |
| Total: | 2243 |
| Civilians: | 2243 |
| Non-Veteran Civilians: | 1982 |
| Veteran Civilians: | 261 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1882 |
| Ages 18 to 64: |
| Total: | 1428 |
| Civilians: | 1428 |
| Non-Veteran Civilians: | 1421 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 317 |
| 10 to 14: | 222 |
| 15 to 19: | 113 |
| 20 to 24: | 172 |
| 25 to 29: | 107 |
| 30 to 35: | 278 |
| 36 to 39: | 123 |
| 40 to 44: | 93 |
| 45 to 59: | 284 |
| 60 to 89: | 58 |
| > 89 Minutes: | 36 |
Housing
| Total: | 4818 |
| Own: | 3167 |
| Rent: | 1651 |
Economic Statistics of Residents
Total Households: 1946
| Males 16 & Up: |
| Employed Civilian: | 1145 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1189 |
| Not In Labor Force: | 1414 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2041 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1997 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 34241 |
| Median Household Income: | 29732 |
| Per Capita Income: | 14330 |
| Females 16 & Up: |
| Employed Civilian: | 938 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 998 |
| Not In Labor Force: | 991 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5654 |
| White: | 3910 |
| Black: | 1678 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 35 |
| Other: | 19 |