Conway, Arkansas 72032
ZIP Code boundaries for 72032 in Conway, AR
2011 Statistics for 72032
| ZIP: | 72032 |
| Name: | CONWAY |
| County: | FAULKNER |
| Area: | 125 mi2 / 324 km2 / 80101 acres / 324156183 m2 |
| Coordinates: | 35.070587, -92.36199 |
| Residential Addresses: | 12946 |
| Multifamily Addresses: | 1667 |
| Single family Addresses: | 11279 |
| Business Addresses: | 1298 |
| P.O. Boxes: | 0 |
2000 Census Data for Conway, Arkansas 72032
Gender & Ages
Total Population: 59242
| Male |
| Population: | 28740 |
| < year old: | 450 |
| Year old: | 416 |
| Age 2: | 471 |
| Age 3: | 332 |
| Age 4: | 339 |
| Age 5: | 415 |
| Age 6: | 422 |
| Age 7: | 415 |
| Age 8: | 476 |
| Age 9: | 407 |
| Age 10: | 372 |
| Age 11: | 476 |
| Age 12: | 355 |
| Age 13: | 410 |
| Age 14: | 462 |
| Age 15: | 423 |
| Age 16: | 438 |
| Age 17: | 386 |
| Age 18: | 589 |
| Age 19: | 911 |
| Age 20: | 842 |
| Age 21: | 867 |
| 22-24: |
1901 |
| 25-29: |
2455 |
| 30-34: |
2026 |
| 35-39: |
2266 |
| 40-44: |
2004 |
| 45-49: |
1784 |
| 50-54: |
1568 |
| 55-59: |
1103 |
| 60-61: |
355 |
| 62-64: |
546 |
| 65-66: |
218 |
| 67-69: |
470 |
| 70-74: |
578 |
| 75-79: |
397 |
| 80-84: |
265 |
| 85 & Up: | 130 |
| Female |
| Population: | 30502 |
| < year old: | 458 |
| Year old: | 339 |
| Age 2: | 401 |
| Age 3: | 439 |
| Age 4: | 406 |
| Age 5: | 359 |
| Age 6: | 361 |
| Age 7: | 342 |
| Age 8: | 376 |
| Age 9: | 369 |
| Age 10: | 409 |
| Age 11: | 435 |
| Age 12: | 308 |
| Age 13: | 442 |
| Age 14: | 363 |
| Age 15: | 415 |
| Age 16: | 405 |
| Age 17: | 321 |
| Age 18: | 678 |
| Age 19: | 1153 |
| Age 20: | 1031 |
| Age 21: | 899 |
| 22-24: |
2245 |
| 25-29: |
2380 |
| 30-34: |
1889 |
| 35-39: |
2281 |
| 40-44: |
2250 |
| 45-49: |
1949 |
| 50-54: |
1603 |
| 55-59: |
1205 |
| 60-61: |
356 |
| 62-64: |
484 |
| 65-66: |
331 |
| 67-69: |
488 |
| 70-74: |
727 |
| 75-79: |
655 |
| 80-84: |
517 |
| 85 & Up: | 433 |
Education Level of Residents
Total Population: 33713
| Male: | 16165 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 297 |
| 10th: | 440 |
| 11th: | 410 |
| 12th, No Diploma: | 581 |
| Graduates: | 4037 |
| Professional School: |
| Degree: | 337 |
| College/University: |
| < 1 Year: | 1022 |
| > 1 Year, No Degree: | 2898 |
| Associates: | 702 |
| Bachelors: | 3297 |
| Doctorate: | 520 |
| Masters: | 987 |
| Female: | 17548 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 521 |
| High School: |
| 9th: | 304 |
| 10th: | 589 |
| 11th: | 383 |
| 12th, No Diploma: | 717 |
| Graduates: | 4957 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 1163 |
| > 1 Year, No Degree: | 2612 |
| Associates: | 716 |
| Bachelors: | 3455 |
| Doctorate: | 166 |
| Masters: | 1430 |
Veteran Status of Residents
| Total Males: | 21275 |
| Ages 18 to 64: |
| Total: | 19217 |
| Civilians: | 19183 |
| Non-Veteran Civilians: | 15881 |
| Veteran Civilians: | 3302 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2058 |
| Civilians: | 2058 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 1382 |
| Currently In Military: | |
| Total Females: | 23554 |
| Ages 18 to 64: |
| Total: | 20403 |
| Civilians: | 20395 |
| Non-Veteran Civilians: | 20157 |
| Veteran Civilians: | 238 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3151 |
| Civilians: | 3151 |
| Non-Veteran Civilians: | 3125 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1322 |
| 5 to 9: | 4197 |
| 10 to 14: | 6033 |
| 15 to 19: | 4918 |
| 20 to 24: | 2450 |
| 25 to 29: | 660 |
| 30 to 35: | 2650 |
| 36 to 39: | 1021 |
| 40 to 44: | 1234 |
| 45 to 59: | 2937 |
| 60 to 89: | 732 |
| > 89 Minutes: | 378 |
Housing
| Total: | 55179 |
| Own: | 37002 |
| Rent: | 18177 |
Economic Statistics of Residents
Total Households: 21953
| Males 16 & Up: |
| Employed Civilian: | 15649 |
| Unemployed Civilians: | 1310 |
| In Labor Force: | 16993 |
| Not In Labor Force: | 5106 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 29252 |
| Work At Home: | 720 |
| Doesn't Work At Home: | 28532 |
| Family Below Poverty Line: | 1257 |
| Household Below Poverty: | 3241 |
| Married Below Poverty Line: | 526 |
| Median Family Income: | 47800 |
| Median Household Income: | 38441 |
| Per Capita Income: | 18447 |
| Females 16 & Up: |
| Employed Civilian: | 14095 |
| Unemployed Civilians: | 1260 |
| In Labor Force: | 15363 |
| Not In Labor Force: | 8917 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 59242 |
| White: | 50451 |
| Black: | 6678 |
| Asian: | 447 |
| Pacific Islander: | 41 |
| Native American: | 267 |
| Multiracial: | 852 |
| Other: | 506 |