Brinkley, Arkansas 72021
ZIP Code boundaries for 72021 in Brinkley, AR
2011 Statistics for 72021
| ZIP: | 72021 |
| Name: | BRINKLEY |
| County: | MONROE |
| Area: | 165 mi2 / 426 km2 / 105351 acres / 426341188 m2 |
| Coordinates: | 34.82688, -91.20222 |
| Residential Addresses: | 2095 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 1675 |
| Business Addresses: | 312 |
| P.O. Boxes: | 335 |
2000 Census Data for Brinkley, Arkansas 72021
Gender & Ages
Total Population: 5399
| Male |
| Population: | 2542 |
| < year old: | 17 |
| Year old: | 58 |
| Age 2: | 42 |
| Age 3: | 43 |
| Age 4: | 22 |
| Age 5: | 55 |
| Age 6: | 47 |
| Age 7: | 70 |
| Age 8: | 18 |
| Age 9: | 69 |
| Age 10: | 53 |
| Age 11: | 19 |
| Age 12: | 45 |
| Age 13: | 37 |
| Age 14: | 50 |
| Age 15: | 74 |
| Age 16: | 25 |
| Age 17: | 56 |
| Age 18: | 47 |
| Age 19: | 25 |
| Age 20: | 12 |
| Age 21: | 23 |
| 22-24: |
97 |
| 25-29: |
115 |
| 30-34: |
104 |
| 35-39: |
174 |
| 40-44: |
220 |
| 45-49: |
135 |
| 50-54: |
151 |
| 55-59: |
135 |
| 60-61: |
24 |
| 62-64: |
75 |
| 65-66: |
71 |
| 67-69: |
83 |
| 70-74: |
123 |
| 75-79: |
34 |
| 80-84: |
47 |
| 85 & Up: | 47 |
| Female |
| Population: | 2857 |
| < year old: | 41 |
| Year old: | 67 |
| Age 2: | 56 |
| Age 3: | 37 |
| Age 4: | 41 |
| Age 5: | 55 |
| Age 6: | 42 |
| Age 7: | 45 |
| Age 8: | 37 |
| Age 9: | 25 |
| Age 10: | 46 |
| Age 11: | 52 |
| Age 12: | 43 |
| Age 13: | 46 |
| Age 14: | 45 |
| Age 15: | 33 |
| Age 16: | 24 |
| Age 17: | 54 |
| Age 18: | 24 |
| Age 19: | 17 |
| Age 20: | 41 |
| Age 21: | 10 |
| 22-24: |
130 |
| 25-29: |
141 |
| 30-34: |
130 |
| 35-39: |
200 |
| 40-44: |
195 |
| 45-49: |
156 |
| 50-54: |
166 |
| 55-59: |
140 |
| 60-61: |
77 |
| 62-64: |
79 |
| 65-66: |
52 |
| 67-69: |
81 |
| 70-74: |
183 |
| 75-79: |
79 |
| 80-84: |
53 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 3384
| Male: | 1538 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 81 |
| 10th: | 67 |
| 11th: | 89 |
| 12th, No Diploma: | 79 |
| Graduates: | 664 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 126 |
| Associates: | 42 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 1846 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 104 |
| 10th: | 74 |
| 11th: | 151 |
| 12th, No Diploma: | 81 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 152 |
| Associates: | 73 |
| Bachelors: | 103 |
| Doctorate: | 5 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1742 |
| Ages 18 to 64: |
| Total: | 1337 |
| Civilians: | 1337 |
| Non-Veteran Civilians: | 1073 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 2068 |
| Ages 18 to 64: |
| Total: | 1506 |
| Civilians: | 1506 |
| Non-Veteran Civilians: | 1496 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 420 |
| 10 to 14: | 408 |
| 15 to 19: | 215 |
| 20 to 24: | 86 |
| 25 to 29: | 57 |
| 30 to 35: | 119 |
| 36 to 39: | 22 |
| 40 to 44: | 48 |
| 45 to 59: | 76 |
| 60 to 89: | 102 |
| > 89 Minutes: | 46 |
Housing
| Total: | 5286 |
| Own: | 3497 |
| Rent: | 1789 |
Economic Statistics of Residents
Total Households: 2153
| Males 16 & Up: |
| Employed Civilian: | 960 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1009 |
| Not In Labor Force: | 814 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1857 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 1787 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 620 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 28827 |
| Median Household Income: | 22129 |
| Per Capita Income: | 12759 |
| Females 16 & Up: |
| Employed Civilian: | 933 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1005 |
| Not In Labor Force: | 1141 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5399 |
| White: | 3083 |
| Black: | 2263 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 41 |
| Other: | 10 |