Austin, Arkansas 72007
ZIP Code boundaries for 72007 in Austin, AR
2011 Statistics for 72007
| ZIP: | 72007 |
| Name: | AUSTIN |
| County: | LONOKE |
| Area: | 46 mi2 / 119 km2 / 29326 acres / 118676789 m2 |
| Coordinates: | 35.00208, -91.982994 |
| Residential Addresses: | 2963 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2788 |
| Business Addresses: | 57 |
| P.O. Boxes: | 175 |
2000 Census Data for Austin, Arkansas 72007
Gender & Ages
Total Population: 4747
| Male |
| Population: | 2378 |
| < year old: | 12 |
| Year old: | 9 |
| Age 2: | 52 |
| Age 3: | 11 |
| Age 4: | 24 |
| Age 5: | 29 |
| Age 6: | 57 |
| Age 7: | 37 |
| Age 8: | 18 |
| Age 9: | 22 |
| Age 10: | 73 |
| Age 11: | 15 |
| Age 12: | 34 |
| Age 13: | 40 |
| Age 14: | 58 |
| Age 15: | 50 |
| Age 16: | 42 |
| Age 17: | 46 |
| Age 18: | 29 |
| Age 19: | 72 |
| Age 20: | 18 |
| Age 21: | 49 |
| 22-24: |
64 |
| 25-29: |
177 |
| 30-34: |
168 |
| 35-39: |
236 |
| 40-44: |
183 |
| 45-49: |
201 |
| 50-54: |
141 |
| 55-59: |
109 |
| 60-61: |
49 |
| 62-64: |
69 |
| 65-66: |
54 |
| 67-69: |
40 |
| 70-74: |
49 |
| 75-79: |
31 |
| 80-84: |
8 |
| 85 & Up: | 2 |
| Female |
| Population: | 2369 |
| < year old: | 27 |
| Year old: | 28 |
| Age 2: | 12 |
| Age 3: | 16 |
| Age 4: | 19 |
| Age 5: | 21 |
| Age 6: | 32 |
| Age 7: | 10 |
| Age 8: | 30 |
| Age 9: | 26 |
| Age 10: | 58 |
| Age 11: | 36 |
| Age 12: | 60 |
| Age 13: | 41 |
| Age 14: | 39 |
| Age 15: | 28 |
| Age 16: | 75 |
| Age 17: | 48 |
| Age 18: | 45 |
| Age 19: | 39 |
| Age 20: | 8 |
| Age 21: | 23 |
| 22-24: |
90 |
| 25-29: |
147 |
| 30-34: |
177 |
| 35-39: |
262 |
| 40-44: |
207 |
| 45-49: |
191 |
| 50-54: |
131 |
| 55-59: |
133 |
| 60-61: |
41 |
| 62-64: |
61 |
| 65-66: |
50 |
| 67-69: |
32 |
| 70-74: |
33 |
| 75-79: |
36 |
| 80-84: |
12 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 3075
| Male: | 1517 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 78 |
| 10th: | 77 |
| 11th: | 50 |
| 12th, No Diploma: | 78 |
| Graduates: | 618 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 249 |
| Associates: | 42 |
| Bachelors: | 106 |
| Doctorate: | 7 |
| Masters: | 21 |
| Female: | 1558 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 30 |
| 10th: | 101 |
| 11th: | 28 |
| 12th, No Diploma: | 62 |
| Graduates: | 574 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 205 |
| Associates: | 109 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 1749 |
| Ages 18 to 64: |
| Total: | 1565 |
| Civilians: | 1500 |
| Non-Veteran Civilians: | 1071 |
| Veteran Civilians: | 429 |
| Currently In Military: | 65 |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 1763 |
| Ages 18 to 64: |
| Total: | 1555 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 1508 |
| Veteran Civilians: | 39 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 97 |
| 10 to 14: | 216 |
| 15 to 19: | 251 |
| 20 to 24: | 308 |
| 25 to 29: | 128 |
| 30 to 35: | 416 |
| 36 to 39: | 89 |
| 40 to 44: | 173 |
| 45 to 59: | 467 |
| 60 to 89: | 153 |
| > 89 Minutes: | 53 |
Housing
| Total: | 4747 |
| Own: | 3881 |
| Rent: | 866 |
Economic Statistics of Residents
Total Households: 1766
| Males 16 & Up: |
| Employed Civilian: | 1252 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1387 |
| Not In Labor Force: | 450 |
| In Military: | 65 |
| Males & Females 16 & Up: |
| Workers: | 2427 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 2369 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 158 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 43264 |
| Median Household Income: | 40174 |
| Per Capita Income: | 16330 |
| Females 16 & Up: |
| Employed Civilian: | 1124 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1189 |
| Not In Labor Force: | 697 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 4747 |
| White: | 4639 |
| Black: | |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 51 |
| Other: | 7 |