Augusta, Arkansas 72006
ZIP Code boundaries for 72006 in Augusta, AR
2011 Statistics for 72006
| ZIP: | 72006 |
| Name: | AUGUSTA |
| County: | WOODRUFF |
| Area: | 165 mi2 / 428 km2 / 105779 acres / 428071359 m2 |
| Coordinates: | 35.208107, -91.34252 |
| Residential Addresses: | 1278 |
| Multifamily Addresses: | 69 |
| Single family Addresses: | 981 |
| Business Addresses: | 170 |
| P.O. Boxes: | 228 |
2000 Census Data for Augusta, Arkansas 72006
Gender & Ages
Total Population: 3213
| Male |
| Population: | 1558 |
| < year old: | 33 |
| Year old: | 10 |
| Age 2: | 13 |
| Age 3: | 26 |
| Age 4: | 43 |
| Age 5: | 32 |
| Age 6: | 30 |
| Age 7: | 36 |
| Age 8: | 18 |
| Age 9: | 8 |
| Age 10: | 31 |
| Age 11: | 28 |
| Age 12: | 35 |
| Age 13: | 16 |
| Age 14: | 30 |
| Age 15: | 17 |
| Age 16: | 28 |
| Age 17: | 49 |
| Age 18: | 18 |
| Age 19: | 17 |
| Age 20: | 15 |
| Age 21: | 22 |
| 22-24: |
69 |
| 25-29: |
75 |
| 30-34: |
63 |
| 35-39: |
118 |
| 40-44: |
121 |
| 45-49: |
121 |
| 50-54: |
111 |
| 55-59: |
73 |
| 60-61: |
16 |
| 62-64: |
51 |
| 65-66: |
27 |
| 67-69: |
41 |
| 70-74: |
40 |
| 75-79: |
37 |
| 80-84: |
28 |
| 85 & Up: | 12 |
| Female |
| Population: | 1655 |
| < year old: | 10 |
| Year old: | 25 |
| Age 2: | 22 |
| Age 3: | 27 |
| Age 4: | 12 |
| Age 5: | 22 |
| Age 6: | 16 |
| Age 7: | 24 |
| Age 8: | 23 |
| Age 9: | 35 |
| Age 10: | 16 |
| Age 11: | 20 |
| Age 12: | 27 |
| Age 13: | 35 |
| Age 14: | 12 |
| Age 15: | 8 |
| Age 16: | 14 |
| Age 17: | 34 |
| Age 18: | 20 |
| Age 19: | 38 |
| Age 20: | 21 |
| Age 21: | 29 |
| 22-24: |
59 |
| 25-29: |
75 |
| 30-34: |
75 |
| 35-39: |
82 |
| 40-44: |
182 |
| 45-49: |
115 |
| 50-54: |
115 |
| 55-59: |
90 |
| 60-61: |
38 |
| 62-64: |
40 |
| 65-66: |
39 |
| 67-69: |
37 |
| 70-74: |
85 |
| 75-79: |
57 |
| 80-84: |
45 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 2040
| Male: | 934 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 58 |
| 10th: | 47 |
| 11th: | 73 |
| 12th, No Diploma: | 38 |
| Graduates: | 407 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 73 |
| Associates: | 8 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 1106 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 54 |
| 10th: | 76 |
| 11th: | 46 |
| 12th, No Diploma: | 36 |
| Graduates: | 471 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 106 |
| Associates: | 9 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 1075 |
| Ages 18 to 64: |
| Total: | 890 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 715 |
| Veteran Civilians: | 172 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Total Females: | 1273 |
| Ages 18 to 64: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 970 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 432 |
| 10 to 14: | 153 |
| 15 to 19: | 157 |
| 20 to 24: | 117 |
| 25 to 29: | 24 |
| 30 to 35: | 127 |
| 36 to 39: | 20 |
| 40 to 44: | 30 |
| 45 to 59: | 40 |
| 60 to 89: | 22 |
| > 89 Minutes: | 14 |
Housing
| Total: | 3184 |
| Own: | 2061 |
| Rent: | 1123 |
Economic Statistics of Residents
Total Households: 1306
| Males 16 & Up: |
| Employed Civilian: | 651 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 728 |
| Not In Labor Force: | 424 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1292 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 1277 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 365 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 25379 |
| Median Household Income: | 21583 |
| Per Capita Income: | 12871 |
| Females 16 & Up: |
| Employed Civilian: | 647 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 715 |
| Not In Labor Force: | 606 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3213 |
| White: | 1873 |
| Black: | 1305 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 29 |
| Other: | 6 |