Searcy Crime Information and Arkansas Amber Alerts

Searcy Arkansas Crime Reports, Crime News, and Crime Statistics.

 

Searcy Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 22,062 48 0 8 10 30 1,212 419 774 19 3
2005 20,626 147 1 8 13 125 844 130 665 49 0
 

Arkansas Colleges Crime News


Local Searcy Crime News


New credit card technology to keep you safe
Sat, 28 Aug 2010 19:07:05 -0700
New technology is in place at an Arkansas restaurant to stop credit card fraud and theft. Trustwave, a leading theft security agency, says more than 80 percent of credit and debit card thefts world-wide involve computers. The equipment is eliminating the use of computers altogether in transactions.

Deadly Shooting Investigated In White County
Mon, 23 Aug 2010 09:12:15 -0700
(White County, AR)  --  Sheriff's deputies in White County, Arkansas are investigating a late Sunday afternoon homicide.

Juvenile is suspected of fatally shooting man in northeast Arkansas
Mon, 23 Aug 2010 09:09:17 -0700
The White County Sheriff's Department says a man was shot multiple times.

College Football Top 25 Capsules: No. 9 Iowa set to open highly anticipated season
Sat, 04 Sep 2010 05:11:48 -0700
IOWA CITY, Iowa (AP) — The buzz has been building for this season at Iowa since the day the Hawkeyes waltzed out of south Florida with their first BCS win.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Alma 18 11 7
Altheimer 2 1 1
Arkadelphia 27 22 5
Ashdown 12 11 1
Atkins 7 6 1
Augusta 7 7 0
Austin 3 3 0
Bald Knob 9 5 4
Barling 9 9 0
Bay 3 3 0
Bearden 2 2 0
Beebe 20 13 7
Bella Vista 27 20 7
Benton 63 52 11
Bentonville 82 56 26
Berryville 12 10 2
Blytheville 58 40 18
Bono 3 3 0
Booneville 12 8 4
Bradford 2 2 0
Brinkley 15 11 4
Bryant 41 29 12
Bull Shoals 3 3 0
Cabot 48 35 13
Caddo Valley 4 4 0
Camden 38 23 15
Cammack Village 6 4 2
Caraway 2 2 0
Carlisle 9 6 3
Cave City 3 3 0
Cave Springs 3 3 0
Centerton 11 10 1
Charleston 4 4 0
Cherokee Village 7 6 1
Clarendon 4 4 0
Clarksville 22 18 4
Clinton 9 8 1
Conway 152 107 45
Corning 11 7 4
Cotter 4 3 1
Crossett 24 14 10
Danville 6 5 1
Dardanelle 14 10 4
De Queen 16 13 3
De Witt 14 9 5
Decatur 6 6 0
Dermott 11 6 5
Des Arc 4 4 0
Diamond City 2 2 0
Diaz 2 2 0
Dierks 3 3 0
Dover 4 4 0
Dumas 24 12 12
Earle 8 6 2
El Dorado 68 51 17
Elkins 7 7 0
England 14 7 7
Etowah 1 1 0
Eudora 11 6 5
Eureka Springs 15 10 5
Fairfield Bay 15 8 7
Farmington 11 10 1
Fayetteville 177 118 59
Flippin 7 7 0
Fordyce 12 8 4
Forrest City 41 33 8
Fort Smith 204 162 42
Gassville 4 4 0
Gentry 10 8 2
Glenwood 3 3 0
Gosnell 9 9 0
Gravette 10 9 1
Green Forest 8 6 2
Greenbrier 14 10 4
Greenland 4 4 0
Greenwood 20 19 1
Greers Ferry 4 3 1
Gurdon 4 3 1
Guy 2 1 1
Hamburg 6 5 1
Hampton 4 4 0
Hardy 3 3 0
Harrisburg 5 4 1
Harrison 38 28 10
Hazen 5 4 1
Heber Springs 23 14 9
Helena-West Helena 45 30 15
Hermitage 3 3 0
Highfill 2 2 0
Highland 3 3 0
Hope 34 23 11
Horseshoe Bend 6 6 0
Hot Springs 131 98 33
Hoxie 6 4 2
Huntsville 8 7 1
Jacksonville 76 64 12
Jonesboro 154 133 21
Judsonia 3 2 1
Keiser 1 1 0
Kensett 4 4 0
Lake City 4 4 0
Lake Village 13 7 6
Lakeview 2 2 0
Leachville 3 3 0
Lepanto 7 4 3
Lewisville 2 2 0
Lincoln 5 5 0
Little Flock 8 8 0
Little Rock 639 522 117
Lonoke 16 11 5
Lowell 22 15 7
Luxora 2 2 0
Magnolia 28 21 7
Malvern 26 23 3
Mammoth Spring 3 2 1
Mansfield 3 3 0
Marianna 17 12 5
Marion 25 23 2
Marked Tree 12 8 4
Marmaduke 4 4 0
Marvell 5 2 3
Maumelle 35 25 10
Mayflower 5 5 0
McCrory 5 5 0
McGehee 23 8 15
McRae 1 1 0
Mena 14 13 1
Mineral Springs 3 3 0
Monette 3 3 0
Monticello 26 21 5
Morrilton 31 20 11
Mountain Home 52 33 19
Mountain View 9 8 1
Mulberry 3 3 0
Murfreesboro 3 3 0
Nashville 16 15 1
Newport 22 15 7
North Little Rock 220 187 33
Ola 3 3 0
Osceola 34 23 11
Ozark 10 8 2
Paragould 51 42 9
Paris 14 9 5
Pea Ridge 9 9 0
Perryville 5 5 0
Piggott 8 8 0
Pine Bluff 161 134 27
Plummerville 3 3 0
Pocahontas 14 13 1
Pottsville 5 5 0
Prairie Grove 10 10 0
Prescott 10 9 1
Quitman 4 4 0
Ravenden 1 1 0
Redfield 5 4 1
Rison 3 3 0
Rockport 6 5 1
Rogers 132 95 37
Rose Bud 3 2 1
Russellville 58 50 8
Salem 3 3 0
Searcy 56 40 16
Sheridan 27 14 13
Sherwood 84 60 24
Siloam Springs 51 32 19
Smackover 5 4 1
Springdale 158 117 41
Stamps 3 3 0
Star City 6 5 1
Stuttgart 27 19 8
Swifton 2 1 1
Texarkana 123 83 40
Trumann 22 15 7
Tuckerman 3 2 1
Van Buren 51 37 14
Vilonia 8 8 0
Waldron 9 8 1
Walnut Ridge 9 8 1
Ward 8 5 3
Warren 21 12 9
Weiner 1 1 0
West Fork 7 6 1
West Memphis 91 71 20
White Hall 15 13 2
Wynne 19 17 2
   
 

Active Amber Alerts

There are no active
Amber Alerts for Arkansas
 

Missing Persons for
Searcy, AR


Endangered Runaway: MADISON HACKER (AR)
Mon, 23 Aug 2010 01:12:20 EDT


Endangered Runaway: CECRET HENDERSON (AR)
Mon, 23 Aug 2010 01:08:10 EDT


Endangered Missing: DENISE LOPEZ-VALENCIA (AR)
Tue, 27 Jul 2010 08:47:43 EDT


Endangered Missing: HUGO LOPEZ-VALENCIA (AR)
Tue, 27 Jul 2010 08:47:43 EDT


Family Abduction: BRIANA REED (AR)
Mon, 21 Jun 2010 10:59:32 EDT


Family Abduction: MITCHELL EBERTZ (AR)
Thu, 08 Apr 2010 04:40:10 EDT


Family Abduction: ALICIA EBERTZ (AR)
Thu, 08 Apr 2010 04:40:10 EDT


Family Abduction: JACOB BOBO (AR)
Mon, 16 Feb 2009 09:44:27 EST


Family Abduction: HALLE BOBO (AR)
Mon, 16 Feb 2009 09:44:27 EST


Endangered Runaway: APRIL ANDREWS (AR)
Fri, 12 Dec 2008 03:29:30 EST


Endangered Missing: LYNN SMITH (AR)
Wed, 12 Mar 2008 04:01:45 EDT


Endangered Missing: ANTHONY ALLEN (AR)
Tue, 10 Apr 2007 11:32:03 EDT


NonFamily Abduction: MORGAN NICK (AR)
Tue, 03 Oct 2006 10:50:05 EDT


Family Abduction: MACHEL AL-OMARY (AR)
Tue, 22 Apr 2003 03:57:27 EDT

There are no missing persons
for Arkansas
     
  Login